Product Details
Place of Origin: China
Brand Name: HYZONT
Certification: CCC
Model Number: ZQCR2
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 1 ton
Price: Negotiable
Packaging Details: iron basket
Delivery Time: 15 Days after Payment
Payment Terms: L/C, D/A, D/P, T/T
Chromium Alloy Casted Grinding Ball Griding Ball of 48-60HRC powder grinding mill
Chromium Alloy Casted Grinding Ball
Forged steel balls are widely used in Cement, Mining, Power Plants, and Chemical industries. The forged ball has a performance of good impact resistance, strong toughness, well wear resistance, and not easily broken and out of circularity. It can increase the productivity of the ball mill and reduce the production cost.
Material | Chemical Elements(%) | |||||
C | Mn | Si | Cr | S | P | |
50MN | 0.48-0.56 | 0.70-1.0 | 0.17-0.37 | ≤0.25 | ≤0.035 | ≤0.035 |
60MN | 0.57-0.65 | 0.50-0.80 | 0.17-0.37 | ≤0.25 | ≤0.035 | ≤0.035 |
65MN | 0.62-0.70 | 0.90-1.20 | 0.17-0.37 | ≤0.25 | ≤0.035 | ≤0.035 |
75Mn | 0.72-0.92 | 0.70-1.20 | 0.17-0.37 | 0.4-0.6 | ≤0.035 | ≤0.035 |
75MnCr | 0.70-0.85 | 0.70-0.80 | 0.17-0.37 | 0.2-0.7 | ≤0.03 | ≤0.03 |
75SiMn | 0.70-0.90 | 0.70-1.20 | 0.4-0.8 | ≤0.25 | ≤0.03 | ≤0.03 |
B2 | 0.70-0.85 | 0.70-0.80 | 0.17-0.37 | 0.2-0.7 | ≤0.035 | ≤0.035 |
B3 | 0.55-0.65 | 0.75-0.9 | 0.2-0.37 | 0.85-1.2 | ≤0.03 | ≤0.03 |
B4 | 0.58-0.66 | 0.65-0.80 | 1.6-1.9 | 0.7-0.9 | ≤0.03 | ≤0.03 |
B6 | 0.75-0.95 | 0.9-1.0 | 0.2-0.40 | 0.85-0.95 | ≤0.035 | ≤0.035 |
40Cr | 0.37-0.44 | 0.50-0.80 | 0.17-0.37 | 0.8-1.10 | ≤0.035 | ≤0.035 |
45# | 0.42-0.50 | 0.50-0.80 | 0.17-0.37 | ≤0.25 | ≤0.035 | ≤0.035 |
Physical Property & Microstructure
Material | Ak(J/cm2) | Falling Ball Times | Surface(HRC) | Core(HRC) | Microstructure |
50MN | ≥12 | ≥10000 | ≥56 | ≥48 | M+C |
60MN | ≥15 | ≥12000 | ≥58 | ≥50 | M+C |
65MN | ≥15 | ≥12000 | ≥60 | ≥50 | M+C |
75Mn | ≥17 | ≥12000 | ≥60 | ≥52 | M+C |
75MnCr | ≥16 | ≥12000 | ≥60 | ≥50 | M+C |
75SiMn | ≥17 | ≥12000 | ≥60 | ≥54 | M+C |
B2 | ≥15 | ≥12000 | ≥60 | ≥50 | M+C |
B3 | ≥12 | ≥10000 | ≥60 | ≥55 | M+C |
B4 | ≥12 | ≥12000 | ≥60 | ≥55 | M+C |
B6 | ≥15 | ≥12000 | ≥60 | ≥55 | M+C |
40Cr | ≥12 | ≥12000 | ≥60 | ≥55 | M+C |
45# | ≥12 | ≥10000 | ≥52 | ≥45 | M+C |
Martensite Carbide |
Specification
Size(mm) | Tolerance(mm) | Weight(kg/pc) | Quantity(pcs/ton) |
Φ20 | +2 -1 |
0.032 | 31250 |
Φ25 | 0.064 | 15625 | |
Φ30 | 0.11 | 9090 | |
Φ40 | 0.263 | 3802 | |
Φ50 | 0.513 | 1949 | |
Φ60 | +3 -2 |
0.888 | 1126 |
Φ70 | 1.41 | 709 | |
Φ80 | 2.104 | 475 | |
Φ90 | 2.996 | 333 | |
Φ100 | 4.11 | 243 | |
Φ110 | +4 -2 |
5.457 | 182 |
Φ120 | 7.102 | 140 | |
Φ130 | 9.03 | 110 | |
Φ140 | +4 -3 |
11.278 | 88 |
Φ150 | 13.871 | 72 |